Dishes | Price |
---|---|
Toast Plain (2Pcs) | 30 |
Toast-Butter/ Jam(2Pcs) | 50 |
Toast French | 110 |
Poori Bhaji (4pices) | 100 |
Choley Bhaturey | 130 |
Aloo Paratha (2 Pcs) | 100 |
Gobi Paratha | 130 |
Poha | 120 |
Upma | 110 |
Cornfllakes with Milk | 110 |
Egg Per Choice Single | 40 |
Egg Per Choice Double | 60 |
A Premium 3 Star Boutique Hotel
In the most preferred location of Gangtok with an amazing Mountain View from all rooms
Our elegantly constructed new rooms offer an extra level of privacy & comfort with ultra-modern services. The cordial and elegant ambiance of the rooms welcomes the most discerning national and international clientele.
-
Best Rate AssuredLorem ipsum dolor sit amet, consectetur adipiscing elit
-
Luxurious ExperienceLorem ipsum dolor sit amet, consectetur adipiscing elit
-
Delicious FoodLorem ipsum dolor sit amet, consectetur adipiscing elit
-
Fully SanitizedLorem ipsum dolor sit amet, consectetur adipiscing elit
-
Instant BookingLorem ipsum dolor sit amet, consectetur adipiscing elit
Accomodation
Rooms & Suites
All the rooms are exquisitely designed to provide guests with a perfect abode to unwind and relax.
Executive Room Twin Sharing
3999
Per NightMax. 2 Adults.
GST Applicable.
Govt Taxes are applicable on the price
Premium Mountain Room
5999
Per NightMax. 2 Adults.
GST Applicable.
Govt Taxes are applicable on the price






Dzumsa Menu
A well stock bar and our multi-cuisine restaurant adds to our guest's experience visiting beautiful Sikkim.
Dishes | Price |
---|---|
Veg. Sandwich | 100 |
Cheese Sandwich | 120 |
Club Sandwich | 130 |
Chiken Sandwich | 160 |
Veg. Pakora | 120 |
Paneer Pakora | 180 |
Cheese Pakora | 180 |
Onion Pakora | 100 |
Mix Veg. Pakora | 150 |
Peanut Masala | 110 |
Peanut Fry | 80 |
Cashewnut Fry (Plain) | 180 |
Cashewnut Fry(Masala) | 220 |
French Fries | 100 |
Spring Roll | 80 |
Cheese Roll | 120 |
Egg Roll | 80 |
Chicken Roll | 150 |
Chicken Dry Fry | 280 |
Dishes | Price |
---|---|
Veg. Hot & Sour | 120 |
Cream of Tomato | 140 |
Veg. Sweet Corn | 160 |
Veg. Manchow | 140 |
Veg. Wanton | 160 |
Chicken Hot & Sour | 180 |
Chicken Egg Drop | 190 |
Chicken Manchow | 180 |
Chicken Wanton | 190 |
Veg. Noodles Soup | 100 |
Egg Noodles Soup | 140 |
Chiken Noodles Soup | 160 |
Mixed Noodles Soup | 180 |
Dishes | Price |
---|---|
Palak Paneer (seasonal) | 220 |
Matar Paneer | 220 |
Kadai Paneer | 230 |
Paneer Butter Masala | 260 |
Paneer Do Pyaza | 220 |
Matar Mushroom | 240 |
Mushroom Do Pyaza | 250 |
Mixed Veg. | 200 |
Malai Kofta | 280 |
Aloo Matar | 140 |
Aloo Dum | 140 |
Aloo Jeera | 120 |
Aloo Gobi | 140 |
Aloo Bhujiya | 110 |
Bhindi Masala | 150 |
Veg. Jhal Frazi | 190 |
Baigan Bharta | 100 |
Baigan Bhaji | 120 |
Mixed Veg. Kofta | 240 |
Plain Dal | 100 |
Dal Tarka | 130 |
Dishes | Price |
---|---|
Egg Curry (2Pcs) | 100 |
Chicken curry (4Pcs) | 240 |
Chicken Do Pyaza (4Pcs) | 260 |
Chicken Butter Masala (4Pcs) | 280 |
Chicken Kasa (4Pcs) | 280 |
Chicken Kadai (4Pcs) | 280 |
Chicken KaliMirch (4Pcs) | 280 |
Fish Fry (4Pcs) | 220 |
Fish Curry (4Pcs) | 250 |
Fish Butter Masala (4Pcs) | 280 |
Fish Kalia (4Pcs) | 260 |
Dishes | Price |
---|---|
Tawa Roti | 30 |
Butter Roti | 40 |
Michi Roti | 50 |
Plain Paratha | 50 |
Paneer Paratha | 130 |
Lacha Paratha | 80 |
Plain Rice | 120 |
Jeera Rice | 140 |
Khichudi | 180 |
Peas Pulao | 220 |
Veg. Pulao | 240 |
Veg. Biriyani | 270 |
Chiken Biriyani | 350 |
Dishes | Price |
---|---|
Veg. Chowmein | 140 |
Egg Chowmein | 160 |
Chiken Chowmein | 200 |
Mixed Chowmein | 230 |
Veg Fried Rice | 160 |
Mixed Fried Rice | 240 |
Chiken Fried Rice | 220 |
Veg. Munchurian | 280 |
Mushroom Chilly | 240 |
Babycorn Chilly | 200 |
Paneer Chilly | 220 |
Chiken Chilly (With Bone) | 250 |
Chiken Chilly (Boneless) | 300 |
Dishes | Price |
---|---|
Green Salad | 120 |
Papad | 30 |
Masala Papad | 60 |
Curd | 80 |
Ice Cream | 100 |
Ice Cream with Fruit Cocktail | 180 |
Fruit Cocktail | 150 |
Hot Gulab Juman (2Pics) | 100 |
Ice Cream woth hot Gulab Juman | 180 |
Beverages | Price |
---|---|
Black Tea | 30 |
Milk Tea | 50 |
Lemon Tea | 40 |
Masala Tea | 60 |
Black Coffee | 40 |
Milk Coffee | 60 |
Milk in Glass | 80 |
Milk Shake | 100 |
Chocolate Shake | 120 |
Hot Chocolate | 130 |
Package Drinking Water (1Ltr) | 30 |
Soft Drink in Glass | 80 |
Buffet | Prices |
---|---|
Breakfast | 300 Per Pax |
Lunch/Dinner | 500 Per Pax |





















Very clean rooms and very well maintained having a nice location. Very calm and cool place to enjoy the nature of Gangtok.









Customer Reviews
Testimonials
Before you check-in, you can check what people said about us.
- Trip Advisor
- Goibio





















Very clean rooms and very well maintained having a nice location. Very calm and cool place to enjoy the nature of Gangtok.








